SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
1 April 2026
Sunrise: 06:38:34 EDT
Solar Noon: 13:00:07 EDT
Sunset: 19:21:40 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Wednesday, 01 April 2026
Time until Solar Noon: (JavaScript Required)

2 April 2026
Sunrise: 06:36:53 EDT
Solar Noon: 12:59:49 EDT
Sunset: 19:22:46 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Apr 1 2026 06:38:34 13:00:07 19:21:40
Apr 2 2026 06:36:53 12:59:49 19:22:46
Apr 3 2026 06:35:12 12:59:32 19:23:52
Apr 4 2026 06:33:32 12:59:15 19:24:57
Apr 5 2026 06:31:51 12:58:57 19:26:03
Apr 6 2026 06:30:12 12:58:40 19:27:09
Apr 7 2026 06:28:32 12:58:23 19:28:15
Apr 8 2026 06:26:53 12:58:07 19:29:20
Apr 9 2026 06:25:15 12:57:50 19:30:26
Apr 10 2026 06:23:37 12:57:34 19:31:32
Apr 11 2026 06:22:00 12:57:19 19:32:37
Apr 12 2026 06:20:23 12:57:03 19:33:43
Apr 13 2026 06:18:47 12:56:48 19:34:49
Apr 14 2026 06:17:11 12:56:33 19:35:55
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://